We’re pleased to announce that part number 25D-24-P12 with NSN 5307004027951 is now available in our ready-to-ship inventory. Manufactured by Textron Lycoming Inc having CAGE Code 80254 under FSC 5307 Studs, 25D-24-P12 part is a Stud Plain. Are you interested in a quick quote for 25D-24-P12 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: 25D-24-P12 | NSN: 5307-00-402-7951 (5307004027951) | Item Name: Stud Plain | NIIN : 004027951 | |
CAGE Code: 80254 | FSC: 5307 Studs | FSG: 53 Hardware and Abrasives | Category: NSN | |
Qty Available: 2039 | Description: Stud Plain | Manufacturer: Textron Lycoming Inc | Last Updated: 05-22-2025 | Country: USA |
NCB Code: 00 | INC Code: 15948 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about 25D-24-P12 part with NSN 5307004027951, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | +0.2265/+0.2285 INCHES NUT THREAD |
AAJE | THREAD PITCH DIAMETERS | +0.2328/+0.2341 INCHES STUD THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
AASA | THREAD LENGTH | 0.702 INCHES MINIMUM NUT THREAD AND 0.738 INCHES MAXIMUM NUT THREAD |
AASA | THREAD LENGTH | 0.755 INCHES MINIMUM STUD THREAD AND 0.805 INCHES MAXIMUM STUD THREAD |
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
ADDU | DISTANCE FROM COTTER PIN HOLE CENTERLINE TO NUT END | 0.090 INCHES NOMINAL FIRST HOLE |
ADDV | COTTER PIN HOLE DIAMETER | 0.074 INCHES MINIMUM FIRST HOLE AND 0.081 INCHES MAXIMUM FIRST HOLE |
CMLP | THREAD QUANTITY PER INCH | 20 STUD THREAD |
CMLP | THREAD QUANTITY PER INCH | 28 NUT THREAD |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES NUT THREAD |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES STUD THREAD |
MATT | MATERIAL | STEEL COMP 8735 OR STEEL COMP 4037 OR STEEL COMP 8740 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6320 ASSN STD 1ST MATERIAL RESPONSE OR AMS 6300 ASSN STD 2ND MATERIAL RESPONSE OR AMS 6322 ASSN STD 3RD MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2400 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNS NUT THREAD |
THSD | THREAD SERIES DESIGNATOR | UNS STUD THREAD |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote