MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 6 TO 4 CHANNELS; ANALOG INTERFACE2 WIRE; 64 KBPS PCM INCODING; INTERNALTIMER; FITS INTO ANY I/O SLOT; FOR LOCAL BATTERY TELEPHONES |
BHTZ | Signal Data Type Per Channel | OPERATING CHANNEL ANALOG VOLTAGE |
AKNA | Inclosure Type | PARTIALLY INCLOSED |
MRC | Decoded Requirement | Clear Text Reply |
AFSU | Average Life Measurement | NOT RATED |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote