We’re pleased to announce that part number SPD-19-F15-2 with NSN 4820012777528 is now available in our ready-to-ship inventory. Manufactured by Pbm Inc having CAGE Code 92021 under FSC 4820 Valves Nonpowered, SPD-19-F15-2 part is a Valve Ball. Are you interested in a quick quote for SPD-19-F15-2 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: SPD-19-F15-2 | NSN: 4820-01-277-7528 (4820012777528) | Item Name: Valve Ball | NIIN : 012777528 | |
CAGE Code: 92021 | FSC: 4820 Valves Nonpowered | FSG: 48 Valves | Category: NSN | |
Qty Available: 1040 | Description: Valve Ball | Manufacturer: Pbm Inc | Last Updated: 05-21-2025 | Country: USA |
NCB Code: 01 | INC Code: 20962 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about SPD-19-F15-2 part with NSN 4820012777528, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-277-7528 Item Description: VALVE,BALL | 4820 | 012777528 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SPD-19-F15-2 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 6 ALL ENDS |
AEHZ | MAXIMUM OPERATING TEMP | 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CCFG | VALVE SIZE | 2.750 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 400.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 12.375 INCHES |
CWCK | NOMINAL THICKNESS | 0.750 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.625 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
CWDH | RAISED FACE NOMINAL HEIGHT | 0.062 INCHES ALL ENDS |
CWDL | RAISED FACE NOMINAL DIAMETER | 5.000 INCHES ALL ENDS |
MATT | MATERIAL | IRON BODY |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE PACKING AND GLASS FIBER PACKING |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SEAT AND GLASS FIBER SEAT |
MATT | MATERIAL | STEEL COMP 316 STEM |
MATT | MATERIAL | STEEL CORROSION RESISTING FLOW CONTROL DEVICE |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote