We’re pleased to announce that part number 315398 with NSN 3020005172900 is now available in our ready-to-ship inventory. Manufactured by Ohio Transmission Corporation having CAGE Code 8A634 under FSC 3020 Gear Pulley Sprocket and Transmission Chain, 315398 part is a Gear Helical. Are you interested in a quick quote for 315398 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: 315398 | NSN: 3020-00-517-2900 (3020005172900) | Item Name: Gear Helical | NIIN : 005172900 | |
CAGE Code: 8a634 | FSC: 3020 Gear Pulley Sprocket and Transmission Chain | FSG: 30 Mechanical Power Transmission Equipment | Category: NSN | |
Qty Available: 2799 | Description: Gear Helical | Manufacturer: Ohio Transmission Corporation | Last Updated: 05-26-2025 | Country: USA |
NCB Code: 00 | INC Code: 05464 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about 315398 part with NSN 3020005172900, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-517-2900 Item Description: GEAR,HELICAL | 3020 | 005172900 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
315398 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
AGJS | PITCH DIAMETER | 5.7470 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 57 |
ANTP | BORE STYLE | TAPERED W/KEYWAY FIRST END |
CQFM | HARDNESS RATING | 285.0 BRINELL STANDARD MINIMUM OVERALL AND 325.0 BRINELL STANDARD MAXIMUM OVERALL |
CWFR | NOMINAL OVERALL LENGTH | 1.500 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | LEFT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWPZ | HELIX ANGLE | 30.0483 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.250 INCHES |
CWSN | KEYWAY NOMINAL WIDTH | 0.376 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 2.125 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.500 INCHES SECOND END |
MATT | III MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-890,ALLOY NO. 4 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB, ONE FLUSH HUB |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote