We’re pleased to announce that part number 6166247-96 with NSN 5985013453857 is now available in our ready-to-ship inventory. Manufactured by Microtech Intl Inc having CAGE Code 54647 under FSC 5985 Antennas Waveguides and Related Equipment, 6166247-96 part is a Waveguide Assembly. Are you interested in a quick quote for 6166247-96 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: 6166247-96 | NSN: 5985-01-345-3857 (5985013453857) | Item Name: Waveguide Assembly | NIIN : 013453857 | |
CAGE Code: 54647 | FSC: 5985 Antennas Waveguides and Related Equipment | FSG: 59 Electrical and Electronic Equipment Components | Category: NSN | |
Qty Available: 2450 | Description: Waveguide Assembly | Manufacturer: Microtech Intl Inc | Last Updated: 05-23-2025 | Country: USA |
NCB Code: 01 | INC Code: 00305 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about 6166247-96 part with NSN 5985013453857, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-345-3857 Item Description: WAVEGUIDE ASSEMBLY | 5985 | 013453857 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6166247-96 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM FIRST FLANGE AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM SECOND FLANGE AND 0.501 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM FIRST FLANGE AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 2.480 INCHES MINIMUM SECOND FLANGE AND 2.520 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.730 INCHES MINIMUM SECOND FLANGE AND 1.770 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.480 INCHES MINIMUM SECOND FLANGE AND 0.520 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.485 INCHES MINIMUM FIRST FLANGE AND 0.515 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.171 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTFD | WAVEGUIDE LENGTH | 25.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | FREQUENCY RANGE 8.5 TO 9.6 GHZ |
MATT | MATERIAL | RUBBER NATURAL SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
SFTT | SURFACE TREATMENT | CADMIUM ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
PRMT | PRECIOUS MATERIAL | SILVER |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM SECOND FLANGE AND 1.126 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM FIRST FLANGE AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM FIRST FLANGE AND 1.890 INCHES MAXIMUM FIRST FLANGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CONTACT TYPE SECOND FLANGE |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote