We’re pleased to announce that part number 4592 with NSN 2320007612854 is now available in our ready-to-ship inventory. Manufactured by Marine Corps Logistics Base P840 having CAGE Code 01483 under FSC , 4592 part is a Truck Cargo. Are you interested in a quick quote for 4592 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: 4592 | NSN: 2320-00-761-2854 (2320007612854) | Item Name: Truck Cargo | NIIN : 007612854 |
CAGE Code: 01483 | Category: NSN | ||
Description: Truck Cargo | Manufacturer: Marine Corps Logistics Base P840 | Last Updated: 05-24-2025 | Country: USA |
NCB Code: 00 | INC Code: 14656 | ||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about 4592 part with NSN 2320007612854, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
MRC | Criteria | Characteristic |
---|---|---|
CARGO | AAFZ | BODY MATERIALSTEEL AND WOOD |
CARGO | AAXZ | CYLINDER QUANTITY6 |
CARGO | AEXR | BATTERY QUANTITY2 |
CARGO | AGDJ | DRIVE WHEEL QUANTITY6 |
CARGO | AGEA | ENGINEMOTOR MANUFACTURER CODE AND MODEL NUMBER19207 LDS465-1A |
CARGO | ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM2800 0 |
CARGO | ANLJ | BATTERY VOLTAGE RATING IN VOLTS12 0 |
CARGO | ATWQ | REVERSE SPEED QUANTITY1 |
CARGO | AXJH | FORWARD SPEED QUANTITY5 |
CARGO | CBBL | FEATURES PROVIDEDFOLD DOWN SIDE AND TAILGATE AND TARPAULIN AND TOP BOWS AND TOWING PINTLE HOOK AND TRAILER BRAKE CONNECTION AND UNDERWATER FORDING SYSTEM |
CARGO | CHZG | TRAILER BRAKE CONNECTION TYPEAIR |
CARGO | CNTJ | RATED LOAD CAPACITY5 00 TONS |
CARGO | CNTL | AXLE DRIVE TYPEDOUBLE REDUCTION |
CARGO | CNTS | FRONT WHEEL TREAD NOMINAL WIDTH74 00 INCHES |
CARGO | CNTT | REAR WHEEL TREAD NOMINAL WIDTH72 00 INCHES |
CARGO | CNTY | TRANSMISSION ADJUNCT TYPETRANSFER |
CARGO | CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY2 |
CARGO | CNYT | CAB ROOF TYPEOPEN |
CARGO | CNZD | TAILGATE OPERATION METHODMANUAL |
CARGO | CPJW | BODY MANUFACTURER CODE AND MODEL NUMBER19207 11593372 |
CARGO | CPKC | VEHICLE CURB WEIGHT19800 0 POUNDS |
CARGO | CPKD | VEHICLE MAXIMUM GROSS WEIGHT40200 00 POUNDS |
CARGO | CPLG | CAB DOOR QUANTITY2 |
CARGO | ZZZT | NONDEFINITIVE SPECSTD DATA2 GROUP AND-54A2C MODEL |
CARGO | AGDH | WHEEL QUANTITY6 |
CARGO | AKDJ | PRIME MOVER TYPEDIESEL ENGINE |
CARGO | ALKK | ENGINE BRAKE HORSEPOWER210 0 |
CARGO | AXJD | TRANSMISSION TYPEMANUAL |
CARGO | AYTC | HINGE LOCATIONBOTTOM |
CARGO | BSWH | STAKE TYPELATTICE PANEL |
CARGO | BTLY | SEATING CAPACITY3 |
CARGO | CNTK | DRIVE AXLE LOCATIONFRONT AND REAR |
CARGO | CNTN | POWER DIVIDER UNITNOT INCLUDED |
CARGO | CNTP | FRONT AXLE ENGAGING MECHANISM TYPEAUTOMATIC |
CARGO | CNTQ | REAR WHEEL MOUNTING TYPEDUAL |
CARGO | CNTR | NOMINAL WHEELBASE179 00 INCHES |
CARGO | CNTW | MULTIFUEL DESIGN FEATUREINCLUDED |
CARGO | CNYS | CAB TYPECONVENTIONAL |
CARGO | CNYW | BRAKE ACTUATION METHODAIR AND HYDRAULIC |
CARGO | CNZP | CARGO AREA NOMINAL LENGTH168 00 INCHES |
CARGO | CNZQ | CARGO AREA NOMINAL WIDTH88 00 INCHES |
CARGO | CNZR | CARGO AREA NOMINAL HEIGHT61 00 INCHES |
CARGO | CPJX | CHASSIS MANUFACTURER CODE AND MODEL NUMBER19207 M40A2 |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote