We’re pleased to announce that part number 306-00-110 with NSN 5910011987823 is now available in our ready-to-ship inventory. Manufactured by Logetronics Corporation having CAGE Code 01205 under FSC 5910 Capacitors, 306-00-110 part is a Capacitor Fixed Electrolytic. Are you interested in a quick quote for 306-00-110 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: 306-00-110 | NSN: 5910-01-198-7823 (5910011987823) | Item Name: Capacitor Fixed Electrolytic | NIIN : 011987823 | |
CAGE Code: 01205 | FSC: 5910 Capacitors | FSG: 59 Electrical and Electronic Equipment Components | Category: NSN | |
Qty Available: 2296 | Description: Capacitor Fixed Electrolytic | Manufacturer: Logetronics Corporation | Last Updated: 05-21-2025 | Country: USA |
NCB Code: 01 | INC Code: 00008 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about 306-00-110 part with NSN 5910011987823, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-198-7823 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 011987823 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CX12N335K | 1 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.187 INCHES NOMINAL0.187 INCHES NOMINAL0.187 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.500 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-49137 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-49137/2 GOVERNMENT SPECIFICATION |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote