We’re pleased to announce that part number X17-2602-1N6055A with NSN 5961010891676 is now available in our ready-to-ship inventory. Manufactured by Bae Systems Bofors Ab having CAGE Code A181N under FSC 5961 Semiconductor Devices and Associated Hardware, X17-2602-1N6055A part is a Semiconductor Device Diode. Are you interested in a quick quote for X17-2602-1N6055A part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: X17-2602-1N6055A | NSN: 5961-01-089-1676 (5961010891676) | Item Name: Semiconductor Device Diode | NIIN : 010891676 |
CAGE Code: a181n | FSC: 5961 Semiconductor Devices and Associated Hardware | FSG: 59 Electrical and Electronic Equipment Components | Category: NSN |
Description: Semiconductor Device Diode | Manufacturer: Bae Systems Bofors Ab | Last Updated: 05-21-2025 | Country: USA |
NCB Code: 01 | INC Code: 20589 | ||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about X17-2602-1N6055A part with NSN 5961010891676, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALGLASS AND METAL |
DIODE | ABHP | OVERALL LENGTH0 293 INCHES MINIMUM AND 0 357 INCHES MAXIMUM |
DIODE | ABJT | TERMINAL LENGTH1 000 INCHES MINIMUM AND 1 625 INCHES MAXIMUM |
DIODE | ADAV | OVERALL DIAMETER0 215 INCHES MINIMUM AND 0 235 INCHES MAXIMUM |
DIODE | ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASECATHODE |
DIODE | AXGY | MOUNTING METHODTERMINAL |
DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC47 0 MAXIMUM NOMINAL REGULATOR VOLTAGE |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC23 20 AMPERES FORWARD CURRENT AVERAGE TORR |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC1 0 WATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR NANOAMPERES |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS AMBIENT AIR |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500507 GOVERNMENT SPECIFICATION |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote