We’re pleased to announce that part number TM016-1 with NSN 5950011384593 is now available in our ready-to-ship inventory. Manufactured by Bae Systems Australia Ltd having CAGE Code Z0979 under FSC 5950 Coils and Transformers, TM016-1 part is a Transformer Audio Frequency. Are you interested in a quick quote for TM016-1 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: TM016-1 | NSN: 5950-01-138-4593 (5950011384593) | Item Name: Transformer Audio Frequency | NIIN : 011384593 |
CAGE Code: z0979 | FSC: 5950 Coils and Transformers | FSG: 59 Electrical and Electronic Equipment Components | Category: NSN |
Description: Transformer Audio Frequency | Manufacturer: Bae Systems Australia Ltd | Last Updated: 05-21-2025 | Country: USA |
NCB Code: 01 | INC Code: 00780 | ||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about TM016-1 part with NSN 5950011384593, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
MRC | Criteria | Characteristic |
---|---|---|
AUDIO FREQUENCY | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
AUDIO FREQUENCY | ABFE | HAZARDOUS LOCATIONSENVIRONMENTAL PROTECTIONVIBRATION RESISTANT AND HUMIDITY RESISTANT |
AUDIO FREQUENCY | ABHP | OVERALL LENGTH0 480 INCHES MINIMUM AND 0 500 INCHES MAXIMUM |
AUDIO FREQUENCY | ABKW | OVERALL HEIGHT0 407 INCHES MINIMUM AND 0 457 INCHES MAXIMUM |
AUDIO FREQUENCY | ABMK | OVERALL WIDTH0 210 INCHES MINIMUM AND 0 230 INCHES MAXIMUM |
AUDIO FREQUENCY | ACYW | IMPEDANCE RATING IN OHMS50 0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
AUDIO FREQUENCY | ACZB | FREQUENCY RATING10 0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 800 0 MEGAHERTZ MAXIMUM SINGLE COMPONENT |
AUDIO FREQUENCY | ACZF | MAXIMUM TRANSFORMER POWER RATING250 0 MILLIWATTS SINGLE COMPONENT |
AUDIO FREQUENCY | AEHZ | MAXIMUM OPERATING TEMP65 0 DEG CELSIUS |
AUDIO FREQUENCY | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
AUDIO FREQUENCY | AXGY | MOUNTING METHODTERMINAL SINGLE GROUP |
AUDIO FREQUENCY | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
AUDIO FREQUENCY | TEST | TEST DATA DOCUMENT24930-G380095 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
AUDIO FREQUENCY | TTQY | TERMINAL TYPE AND QUANTITY4 PIN |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote