We’re pleased to announce that part number 3040344 with NSN 5950006838137 is now available in our ready-to-ship inventory. Manufactured by Ametek Inc having CAGE Code 99564 under FSC 5950 Coils and Transformers, 3040344 part is a Transformer Audio Frequency. Are you interested in a quick quote for 3040344 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: 3040344 | NSN: 5950-00-683-8137 (5950006838137) | Item Name: Transformer Audio Frequency | NIIN : 006838137 | |
CAGE Code: 99564 | FSC: 5950 Coils and Transformers | FSG: 59 Electrical and Electronic Equipment Components | Category: NSN | |
Qty Available: 2607 | Description: Transformer Audio Frequency | Manufacturer: Ametek Inc | Last Updated: 05-21-2025 | Country: USA |
NCB Code: 00 | INC Code: 00780 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about 3040344 part with NSN 5950006838137, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL SINGLE GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 10000.0 NOMINAL SINGLE COMPONENT 2ND PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 2000.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 2500.0 NOMINAL SINGLE COMPONENT 1ST PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
ACZB | FREQUENCY RATING | 100.0 HERTZ MINIMUM SINGLE COMPONENT AND 100.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 20.0 DECIBELS SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 2 SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.406 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.953 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.222 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 4.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT ALL PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT ALL SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB, SOLDER LUG |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote