We’re pleased to announce that part number DH50501 with NSN 5962010902604 is now available in our ready-to-ship inventory. Manufactured by Advanced Micro Devices Inc having CAGE Code 34335 under FSC 5962 Microcircuits Electronic, DH50501 part is a Microcircuit Linear. Are you interested in a quick quote for DH50501 part? All you have to do is fill in the RFQ form below with your information, and we will take care of the rest. A dedicated sales representative will respond to your RFQ by email or by phone within 15 minutes of receiving this form.
Part Number: DH50501 | NSN: 5962-01-090-2604 (5962010902604) | Item Name: Microcircuit Linear | NIIN : 010902604 | |
CAGE Code: 34335 | FSC: 5962 Microcircuits Electronic | FSG: 59 Electrical and Electronic Equipment Components | Category: NSN | |
Qty Available: 1513 | Description: Microcircuit Linear | Manufacturer: Advanced Micro Devices Inc | Last Updated: 05-21-2025 | Country: USA |
NCB Code: 01 | INC Code: 31778 | |||
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company and have several warehouses full of ready-to-ship parts in key locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. Need to meet your requirements ASAP? No problem, we offer same day shipping and next day shipping on qualifying items.
The National Stock Number, also known as NSN, is recognized and utilized as a cataloging system for procuring, stocking, and issuing items by all members of the North Atlantic Treaty Organization (NATO) and the United States’ Department of Defense (DoD). To learn more about DH50501 part with NSN 5962010902604, call us at our toll-free number +1-714-705-4780, or email us at sales@asapaviationstock.com.
MRC | Criteria | Characteristic |
---|---|---|
CZEQ | Time Rating Per Chacteristic | 75.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 75.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
AFJQ | Storage Temp Range | -65.0/+150.0 DEG CELSIUS |
TEST | Test Data Document | 99971-7541483 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
ADAT | Body Width | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
CQSJ | Inclosure Material | CERAMIC AND GLASS |
CQZP | Input Circuit Pattern | 3 INPUT |
CSSL | Design Function And Quantity | 2 RECEIVER, LINE DIFFERENTIAL |
CBBL | Features Provided | HERMETICALLY SEALED AND MONOLITHIC AND W/STROBE AND POSITIVE OUTPUTS |
CWSG | Terminal Surface Treatment | SOLDER |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 16 PRINTED CIRCUIT |
ADAQ | Body Length | 0.740 INCHES MINIMUM AND 0.870 INCHES MAXIMUM |
AEHX | Maximum Power Dissipation Rating | 670.0 MILLIWATTS |
ADAU | Body Height | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
CQSZ | Inclosure Configuration | DUAL-IN-LINE |
AFGA | Operating Temp Range | -55.0/+125.0 DEG CELSIUS |
CZEN | Voltage Rating And Type Per Characteristic | 20.0 VOLTS MAXIMUM POWER SOURCE |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote