With our selection consisting of popular NSN 5985-01-549-4834 part numbers like D1 413Q10, 408 4 55829 005, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5985-01-549-4834 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Switch Radio Frequency Transmiss listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5985-01-549-4834 part needs with care and efficiency, get in touch today.
Alternative NSN: 5985-01-549-4834 |
Item Name:Switch Radio Frequency Transmiss |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5985 Antennas Waveguides and Related Equipment |
NIIN: 015494834 |
NCB Code: USA (01) |
Manufacturers: Ducommun Technologies Inc , Thales Underwater Systems Ltd |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
D1 413Q10 | ducommun technologies inc | switch radio frequency transmiss | Avl | RFQ |
408 4 55829 005 | thales underwater systems ltd | switch radio frequency transmiss | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHUC | Coaxial Connector Series Designation | SMA |
PMLC | Precious Material And Location | CONTACT SURFACES GOLD |
AKPY | Throw Quantity | 2 |
AKPC | Actuator Operating Method | SOLID STATE |
AKPQ | Switch Return Mechanism Type | FAIL-SAFE |
AHUD | Connector End Design | FEMALE |
AKPX | Pole Quantity | 1 |
STDC | Surface Treatment Document And Classification | QQ-P-35 FED STD SINGLE TREATMENT RESPONSE CONNECTOR(S) ALL SURFACES |
ACZB | Frequency Rating | 0.0 GIGAHERTZ MINIMUM AND 22.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
MATT | Material | ALUMINUM COVER |
AKPJ | Actuator Voltage In Volts | 24.0 MINIMUM AND 30.0 MAXIMUM |
TTQY | Terminal Type And Quantity | 3 RECEPTACLE, COAXIAL AND 4 SOLDER STUD |
STDC | Surface Treatment Document And Classification | MIL-C-26074 MIL SPEC SINGLE TREATMENT RESPONSE BODY ALL SURFACES |
ABKW | Overall Height | 1.250 INCHES NOMINAL |
ABMK | Overall Width | 1.990 INCHES NOMINAL |
STDC | Surface Treatment Document And Classification | MIL-G-25204 MIL SPEC SINGLE TREATMENT RESPONSE CONTACT(S) ALL SURFACES |
MRC | Decoded Requirement | Clear Text Reply |
SFTT | Surface Treatment | PASSIVATE CONNECTOR(S) ALL SURFACES |
MATT | Material | BERYLLIUM CONTACT(S) AND COPPER CONTACT(S) |
MATT | Material | STEEL CORROSION RESISTING CONNECTOR(S) |
SFTT | Surface Treatment | GOLD CONTACT(S) ALL SURFACES |
SFTT | Surface Treatment | NICKEL BODY ALL SURFACES |
MATT | Material | ALUMINUM BODY |
AKPE | Actuator Current Type And Rating In Amps | 0.160 DC MAXIMUM |
AKPP | Switching Time | 15.0 MILLISECONDS |
AAQL | Body Style | RECTANGULAR |
PRMT | Precious Material | GOLD |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote