With our selection consisting of popular NSN 5962-01-118-8549 part numbers like 7100101-1, 2139809G002, ID8086, D8086, 8086, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5962-01-118-8549 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Microcircuit Digital listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5962-01-118-8549 part needs with care and efficiency, get in touch today.
Alternative NSN: 5962-01-118-8549 |
Item Name:Microcircuit Digital |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5962 Microcircuits Electronic |
NIIN: 011188549 |
NCB Code: USA (01) |
Manufacturers: Electrodynamics Inc , Exelis Inc , Intel Corporation , Raytheon Technical Services Company , Vaisala Pty Ltd |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
7100101-1 | electrodynamics inc | microcircuit digital | Avl | RFQ |
2139809G002 | exelis inc | microcircuit digital | Avl | RFQ |
ID8086 | intel corporation | microcircuit digital | Avl | RFQ |
D8086 | intel corporation | microcircuit digital | Avl | RFQ |
8086 | intel corporation | microcircuit digital | Avl | RFQ |
5013008-001 | raytheon technical services company | microcircuit digital | Avl | RFQ |
4559 | vaisala pty ltd | microcircuit digital | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
DIGITAL | ADAQ | BODY LENGTH2 030 INCHES MINIMUM AND 2 080 INCHES MAXIMUM |
DIGITAL | ADAT | BODY WIDTH0 515 INCHES MINIMUM AND 0 600 INCHES MAXIMUM |
DIGITAL | ADAU | BODY HEIGHT0 145 INCHES MINIMUM AND 0 187 INCHES MAXIMUM |
DIGITAL | AEHX | MAXIMUM POWER DISSIPATION RATING2 5 WATTS |
DIGITAL | AFGA | OPERATING TEMP RANGE-0 070 0 DEG CELSIUS |
DIGITAL | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
DIGITAL | AGAV | END ITEM IDENTIFICATIONTRANSMTR B-52 82577 |
DIGITAL | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND WENABLE AND RESETTABLE |
DIGITAL | CQSJ | INCLOSURE MATERIALCERAMIC AND GLASS |
DIGITAL | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
DIGITAL | CQWX | OUTPUT LOGIC FORMN-TYPE METAL OXIDE-SEMICONDUCTOR LOGIC |
DIGITAL | CQZP | INPUT CIRCUIT PATTERN26 INPUT |
DIGITAL | CRHL | BIT QUANTITY224 |
DIGITAL | CSSL | DESIGN FUNCTION AND QUANTITY1 MICROPROCESSOR |
DIGITAL | CSWJ | WORD QUANTITY16 |
DIGITAL | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
DIGITAL | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-1 0 VOLTS MINIMUM POWER SOURCE AND 7 0 VOLTS MAXIMUM POWER SOURCE |
DIGITAL | TTQY | TERMINAL TYPE AND QUANTITY40 PRINTED CIRCUIT |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote