With our selection consisting of popular NSN 5915-00-503-1746 part numbers like 7-0053, H1420, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5915-00-503-1746 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Filter Band Pass listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5915-00-503-1746 part needs with care and efficiency, get in touch today.
Alternative NSN: 5915-00-503-1746 |
Item Name:Filter Band Pass |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 005031746 |
NCB Code: USA (00) |
Manufacturers: Harris Corporation , Magnetika Inc , United Transformer Corp |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
7-0053 | harris corporation | filter band pass | Avl | RFQ |
H1420 | magnetika inc | filter band pass | Avl | RFQ |
H1420 | united transformer corp | filter band pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.562 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.703 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.562 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 2.562 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.234 INCHES MINIMUM AND 3.375 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.177 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.094 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.105 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 0.453 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 935.00 HERTZ BLANK AND 1.03 KILOHERTZ BLANK AND 1.18 KILOHERTZ BLANK AND 1.275 KILOHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.03 KILOHERTZ BLANK AND 1.18 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 24.0 MINIMUM BLANK AND 6.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 24.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote