With our selection consisting of popular NSN 5915-00-243-1712 part numbers like 8150355-1, 4F304-1, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5915-00-243-1712 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Filter Band Pass listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5915-00-243-1712 part needs with care and efficiency, get in touch today.
Alternative NSN: 5915-00-243-1712 |
Item Name:Filter Band Pass |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 002431712 |
NCB Code: USA (00) |
Manufacturers: L 3 Communications Corporation , Sora Power Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
8150355-1 | l 3 communications corporation | filter band pass | Avl | RFQ |
4F304-1 | sora power inc | filter band pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 6.440 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.220 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.350 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.970 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.880 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | +0.0 TO 65.0 DEG CELSIUS |
AFSV | III AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 38.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQDZ | III MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 27.00 KILOHERTZ BLANK AND 33.875 KILOHERTZ BLANK AND 42.125 KILOHERTZ BLANK AND 49.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 33.875 KILOHERTZ BLANK AND 42.125 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 80.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote