With our selection consisting of popular NSN 5905-00-351-0337 part numbers like 101422, C600013795, 1041, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5905-00-351-0337 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Resistor Network Fixed Film listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5905-00-351-0337 part needs with care and efficiency, get in touch today.
Alternative NSN: 5905-00-351-0337 |
Item Name:Resistor Network Fixed Film |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 003510337 |
NCB Code: USA (00) |
Manufacturers: Jeffers Electronics Inc , Kearfott Corporation , Ultronix Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
101422 | jeffers electronics inc | resistor network fixed film | Avl | RFQ |
C600013795 | kearfott corporation | resistor network fixed film | Avl | RFQ |
1041 | ultronix inc | resistor network fixed film | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -1.0 TO 1.0 |
AAPP | ELECTRICAL RESISTANCE | 1.109 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 1.500 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 10.504 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 100.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 18.000 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 2.269 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 2.500 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 26.595 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 3.434 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 36.000 KILOHMS 12TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 4.500 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 4.753 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 48.000 KILOHMS 13TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 5.000 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 85.144 KILOHMS 14TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 9.000 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 93.100 KILOHMS 15TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 96.000 KILOHMS 16TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 EACH RESISTOR |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 110.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 105.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 21 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.525 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.600 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.125 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.500 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 EACH RESISTOR |
CBME | CUBIC MEASURE | 1.463 CUBIC INCHES |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 11TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 12TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 13TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 14TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 15TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 16TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 10 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 9TH INTERMEDIATE RESISTANCE VALUE |
PKWT | III UNPACKAGED UNIT WEIGHT | 2.100 OUNCES |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
STYL | STYLE DESIGNATOR | SINGLE INLINE |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote