With our selection consisting of popular NSN 5360-00-422-5433 part numbers like 82834W1ITEM6D, 83730W1ITEM2C, 83374W1ITEM2E, 85800W1ITEM22, 85023W1ITEM3C, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5360-00-422-5433 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Spring Helical Torsion listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5360-00-422-5433 part needs with care and efficiency, get in touch today.
Alternative NSN: 5360-00-422-5433 |
Item Name:Spring Helical Torsion |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5360 Coil Flat Leaf and Wire Springs |
NIIN: 004225433 |
NCB Code: USA (00) |
Manufacturers: Almon Johnson Ltd , Eaton Corp |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
82834W1ITEM6D | almon johnson ltd | spring helical torsion | Avl | RFQ |
83730W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
83374W1ITEM2E | eaton corp | spring helical torsion | Avl | RFQ |
85800W1ITEM22 | eaton corp | spring helical torsion | Avl | RFQ |
85023W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
83432W1ITEM15C | eaton corp | spring helical torsion | Avl | RFQ |
A70-205ITEM19 | eaton corp | spring helical torsion | Avl | RFQ |
85260W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
85263W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
83293W1ITEM15 | almon johnson ltd | spring helical torsion | Avl | RFQ |
82894W1ITEM8 | almon johnson ltd | spring helical torsion | Avl | RFQ |
83295W1ITEM18 | almon johnson ltd | spring helical torsion | Avl | RFQ |
82895W1ITEM5 | almon johnson ltd | spring helical torsion | Avl | RFQ |
83373W1ITEM7 | almon johnson ltd | spring helical torsion | Avl | RFQ |
83243W1ITEM3D | almon johnson ltd | spring helical torsion | Avl | RFQ |
622115 | almon johnson ltd | spring helical torsion | Avl | RFQ |
83502W1ITEM37 | eaton corp | spring helical torsion | Avl | RFQ |
2104ITEM11 | eaton corp | spring helical torsion | Avl | RFQ |
83612W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
87214W1ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
85265W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
83296W1ITEM18 | eaton corp | spring helical torsion | Avl | RFQ |
83297W1ITEM19 | eaton corp | spring helical torsion | Avl | RFQ |
83697W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
83700W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
87284W1ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
2251-1ITEM17 | eaton corp | spring helical torsion | Avl | RFQ |
2401ITEM14 | eaton corp | spring helical torsion | Avl | RFQ |
4563ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
4651ALT1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
5296ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
76481W1ITEM28 | eaton corp | spring helical torsion | Avl | RFQ |
78766W1ITEM7 | eaton corp | spring helical torsion | Avl | RFQ |
81125W1ITEM8 | eaton corp | spring helical torsion | Avl | RFQ |
85522W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
87392W1ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
87396W1ITEM3 | eaton corp | spring helical torsion | Avl | RFQ |
94404W1ITEM33 | eaton corp | spring helical torsion | Avl | RFQ |
85799W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
83368W1ITEM4 | eaton corp | spring helical torsion | Avl | RFQ |
87123W1ITEM12 | eaton corp | spring helical torsion | Avl | RFQ |
81686W1ITEM10 | eaton corp | spring helical torsion | Avl | RFQ |
82647W1ITEM2D | eaton corp | spring helical torsion | Avl | RFQ |
82648W1ITEM2D | eaton corp | spring helical torsion | Avl | RFQ |
83239W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
83240W1ITEM3D | eaton corp | spring helical torsion | Avl | RFQ |
83242W1ITEM2D | eaton corp | spring helical torsion | Avl | RFQ |
83244W1ITEM2D | eaton corp | spring helical torsion | Avl | RFQ |
83291W1ITEM15 | eaton corp | spring helical torsion | Avl | RFQ |
83292W1ITEM15 | eaton corp | spring helical torsion | Avl | RFQ |
4899ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
4602ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
85131W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
4269ITEM9 | eaton corp | spring helical torsion | Avl | RFQ |
78419W1ITEM27 | eaton corp | spring helical torsion | Avl | RFQ |
81671W1ITEM7 | eaton corp | spring helical torsion | Avl | RFQ |
81685W1ITEM10 | eaton corp | spring helical torsion | Avl | RFQ |
81944W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
83809W1ITEM4 | eaton corp | spring helical torsion | Avl | RFQ |
83433W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
85061W1ITEM3D | eaton corp | spring helical torsion | Avl | RFQ |
90029W1ITEM7 | eaton corp | spring helical torsion | Avl | RFQ |
83610W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
83611W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
85261W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
85262W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
81956W1ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
78697W1ITEM9 | eaton corp | spring helical torsion | Avl | RFQ |
78699W1ITEM9 | eaton corp | spring helical torsion | Avl | RFQ |
78768W1ITEM27 | eaton corp | spring helical torsion | Avl | RFQ |
81124W1ITEM9 | eaton corp | spring helical torsion | Avl | RFQ |
82635W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
82636W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
82665W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
83613W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
83623W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
83624W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
90159W1ITEM31 | eaton corp | spring helical torsion | Avl | RFQ |
83293W1ITEM15 | eaton corp | spring helical torsion | Avl | RFQ |
83625W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
89892W1ITEM4 | eaton corp | spring helical torsion | Avl | RFQ |
85264W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
82666W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
76506W1ITEM15 | eaton corp | spring helical torsion | Avl | RFQ |
87215W1ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
83626W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
93035W1ITEM41 | eaton corp | spring helical torsion | Avl | RFQ |
87217W1ITEM6 | eaton corp | spring helical torsion | Avl | RFQ |
85266W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
87997W1ITEM3 | eaton corp | spring helical torsion | Avl | RFQ |
83701W1ITEM4C | eaton corp | spring helical torsion | Avl | RFQ |
93310W1ITEM2D | eaton corp | spring helical torsion | Avl | RFQ |
PUB1055ITEM7 | eaton corp | spring helical torsion | Avl | RFQ |
87390W1ITEM3 | eaton corp | spring helical torsion | Avl | RFQ |
87391W1ITEM3 | eaton corp | spring helical torsion | Avl | RFQ |
83723W1ITEM14 | eaton corp | spring helical torsion | Avl | RFQ |
83727W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
89102W1ITEM13 | eaton corp | spring helical torsion | Avl | RFQ |
83728W1ITEM3C | eaton corp | spring helical torsion | Avl | RFQ |
83729W1ITEM2C | eaton corp | spring helical torsion | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.219 INCHES NOMINAL |
ABQK | END STYLE | ONE HOOK END OVERALL |
AGEK | SPRING FREE LENGTH | 0.563 INCHES NOMINAL |
AHQA | CENTER SECTION WIDTH | 0.314 INCHES NOMINAL |
APCN | COIL QUANTITY | 4-1/4 |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.283 INCHES NOMINAL |
AXLX | COIL AXIS TO CENTER SECTION DISTANCE | 0.617 INCHES NOMINAL |
AXMH | END ANGULAR RELATIONSHIP | END W/LH HELIX OF COIL ANGLED TO CENTER SECTION AND END W/RH HELIX OF COIL ANGLED TO CENTER SECTION |
CXTH | END LENGTH | 0.938 INCHES NOMINAL BOTH ENDS |
CXWF | CENTER STYLE | SQUARE TYPE |
MATT | MATERIAL | STEEL COMP 302 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED STD ALL MATERIAL RESPONSES OVERALL OR AISI/SAE ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SINGLE TORSION RIGHT HAND |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote