Note : We will not share your information to any third parties.
Part Number: G204628-1 | NSN: 5950-01-385-2897 (5950013852897) | Item Name: Transformer Pulse | |
NIIN : 013852897 | CAGE Code: 49956 | FSC: FSC 5950 Coils and Transformers | |
Qty Available: 1756 | Description: Transformer Pulse | Manufacturer: Raytheon Company | Last Updated: 07-01-2022 |
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-385-2897 Item Description: TRANSFORMER,PULSE | 5950 | 013852897 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PICO-4808 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
CWJS | Winding Operating Voltage | 350.00 DC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE WINDING |
AXGY | Mounting Method | TERMINAL SINGLE GROUP |
TTQY | Terminal Type And Quantity | 10 WIRE LEAD |
ACYW | Impedance Rating In Ohms | 2000.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
AKNA | Inclosure Type | FULLY INCLOSED |
ACZB | Frequency Rating | 40.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
CRBZ | Winding Operating Current | 500.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT SINGLE WINDING |
CRGS | Dc Resistance Rating In Ohms | 1.600 SINGLE COMPONENT SINGLE SECONDARY |
ACZH | Primary To Secondary Turn Ratio | 3 TO 2 SINGLE COMPONENT |
ACYV | Inductance Rating | 2.50 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
MRC | Decoded Requirement | Clear Text Reply |
CRGS | Dc Resistance Rating In Ohms | 1.000 SINGLE COMPONENT SINGLE PRIMARY |
BPLC | Winding Function And Quantity | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
ACZN | Pulse Repetition Rate | 40.0 KILOHERTZ SINGLE COMPONENT |
AARG | Reliability Indicator | NOT ESTABLISHED |
ADAR | Body Outside Diameter | 0.500 INCHES MAXIMUM |
ADAU | Body Height | 0.340 INCHES MAXIMUM |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote