Note : We will not share your information to any third parties.
Part Number: NAS1110-4D | NSN: 5306-01-350-4533 (5306013504533) | Item Name: Bolt Shear | |
NIIN : 013504533 | CAGE Code: 80205 | FSC: FSC 5306 Bolts | |
Qty Available: 2918 | Description: Bolt Shear | Manufacturer: National Aerospace Standards | Last Updated: 05-15-2022 |
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.543 INCHES NOMINAL |
AASB | FASTENER LENGTH | 0.740 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.940 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
ANEE | GRIP LENGTH | 0.250 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 18 |
FEAT | SPECIAL FEATURES | ONE HOLE W/141 DIA,124 FROM END OF THREADED END |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AAUR | GRIP DIAMETER | 0.630 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.312 INCHES NOMINAL |
2010000011565 | 3010000016187 |
1510010879129 | 4010000019590 |
5110000122252 | 6010012320400 |
7010003227140 | 8150014633182 |
1510001240914 | 1510000808414 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote