Note : We will not share your information to any third parties.
Your quote will be calculated based on your answers to asterisk-marked (*) fields such as Needs Parts By and Quantity (ea), so be sure to fill them out as best and as thorough as possible. ASAP Aviation Stock, owned and operated by ASAP Semiconductor, is a leading supplier of NSN parts - with more than 2 billion NSNs in stock.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2590-01-277-5629 Item Description: FORK,BOLT,ADJUSTING | 2590 | 012775629 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BS.2318.00.00.049 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | NSN 2590-01-230-8862 |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM IS U SHAPED AND IS USED INCONJUNCTION WITH A BOLT,MACHINE TO ADJUST THE LEVEL OF THE MINE CLEARING BLADE |
Part Number: | BS.2318.00.00.049 |
NSN: | 2590-01-277-5629 (2590012775629) |
Item Name: | Fork Bolt Adjusting |
Manufacturer: | Iai North America Inc |
CAGE Code: | 9f398 |
FSC: | FSC 2590 Miscellaneous Vehicular Components |
NIIN: | 012775629 |
Last Updated: | 04-10-2021 |
Qty Available: | 1828 |
1510000808414 | 1510001240914 |
1510001401627 | 1510001690295 |
1510003943320 | 1510005873375 |
1510008043641 | 1510009291012 |
1510009338223 | 1510009649780 |
View All |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote